Australia · Information & communication technology · Active listings
The ICT market, measured from live roles.
Advertised pay, demand and hiring activity across every Australian technology specialisation, with a note beside every figure explaining how it is counted.
What active listings show
Shown once seven daily snapshots from the last 30 days are held[3]
Xprt Dev tracks only roles that advertise pay, so every listing counted here states a salary.
Bar height shows listings per $10k of pay.
Employment mix[5]
How active roles describe their employment type.
Work arrangements[5]
Remote, hybrid and on-site labels in active listings. A listing advertised in more than one place counts once for each.
Advertising organisations[4]
Employers and recruitment agencies with the most active listings in this market. An agency may be recruiting for employers it does not name.
Figures are observed from active listings on Xprt Jobs: an inventory, not a census of the Australian market. The numbered notes explain how each measure is counted. Read the notes
Active ICT specialisations[1]
Active roles by specialisation, ordered by demand. Bars compare each specialisation with the leader. Median pay is the advertised median[2], withheld where too few listings state pay.
| # | Specialisation | Active roles | Median pay | Share |
|---|---|---|---|---|
| 01 | Business/Systems Analysts | 297 | $133,300 | |
| 02 | Help Desk & IT Support | 251 | $82,500 | |
| 03 | Software Engineering | 199 | $170,000 | |
| 04 | Programme & Project Management | 196 | $180,000 | |
| 05 | Developers/Programmers | 176 | $150,000 | |
| 06 | Networks & Systems Administration | 167 | $135,000 | |
| 07 | Security | 156 | $168,300 | |
| 08 | Architects | 127 | $236,500 | |
| 09 | Consultants | 121 | $160,000 | |
| 10 | Other | 121 | $140,000 | |
| 11 | Management | 103 | $150,000 | |
| 12 | Database Development & Administration | 86 | $154,500 | |
| 13 | Testing & Quality Assurance | 71 | $150,000 | |
| 14 | Product Management & Development | 62 | $168,200 | |
| 15 | Network Engineering | 50 | $155,000 | |
| 16 | Telecommunications | 35 | $92,400 | |
| 17 | Web Development & Production | 24 | $127,200 | |
| 18 | Pre & Post Sales | 19 | $120,000 | |
| 19 | Team Leaders | 19 | $165,000 | |
| 20 | Hardware Engineering | 15 | $121,000 | |
| 21 | Technical Writing | 4 | $105,800 | |
| 22 | Computer Operators | 2 | Withheld |
By state and territory
Where in Australia the roles are.
Each page reads the same evidence for one state or territory. Listings resolve to the state they sit in, so these describe a whole state rather than any one city within it.