Australian ICT market · Active listings
New South Wales
Active roles, advertised pay and the organisations hiring across information and communication technology in New South Wales.
View jobs on Xprt JobsXprt Dev tracks only roles that advertise pay, so every listing counted here states a salary.
Bar height shows listings per $10k of pay.
New South Wales · Information & Communication Technology · Active listings
What active listings show
Employment mix[5]
How active roles describe their employment type.
Work arrangements[5]
Remote, hybrid and on-site labels in active listings. A listing advertised in more than one place counts once for each.
Advertising organisations[4]
Employers and recruitment agencies with the most active listings in this market. An agency may be recruiting for employers it does not name.
Figures are observed from active listings on Xprt Jobs: an inventory, not a census of the Australian market. The numbered notes explain how each measure is counted. Read the notes
Specialisations in New South Wales[1]
Active roles by specialisation, ordered by demand. Bars compare each specialisation with the leader. Median pay is the advertised median[2], withheld where too few listings state pay.
| # | Specialisation | Active roles | Median pay | Share |
|---|---|---|---|---|
| 01 | Business/Systems Analysts | 110 | $154,500 | |
| 02 | Software Engineering | 84 | $175,000 | |
| 03 | Help Desk & IT Support | 77 | $85,000 | |
| 04 | Networks & Systems Administration | 72 | $140,100 | |
| 05 | Developers/Programmers | 71 | $154,900 | |
| 06 | Programme & Project Management | 68 | $199,000 | |
| 07 | Security | 57 | $182,500 | |
| 08 | Other | 46 | $146,300 | |
| 09 | Product Management & Development | 42 | $177,500 | |
| 10 | Architects | 40 | $231,000 | |
| 11 | Database Development & Administration | 39 | $176,000 | |
| 12 | Management | 39 | $177,700 | |
| 13 | Consultants | 37 | $157,500 | |
| 14 | Testing & Quality Assurance | 27 | $150,000 | |
| 15 | Network Engineering | 22 | $160,000 | |
| 16 | Telecommunications | 10 | $84,400 | |
| 17 | Web Development & Production | 9 | $127,200 | |
| 18 | Pre & Post Sales | 8 | $118,800 | |
| 19 | Team Leaders | 7 | $215,300 | |
| 20 | Hardware Engineering | 6 | $162,800 | |
| 21 | Technical Writing | 2 | Withheld |
The figures in this table are for New South Wales. Each specialisation's own page describes all of Australia.